Layout and surface areas:
-Entrance hall: 4.4 m²
-Living room: 66 m²
-Kitchen: 9 m²
-Night hall: 4 m²
-Master bedroom: 22 m², including:
-Dressing room: 3.2 m²
-Bathroom: 4.3 m²
-Second bedroom: 10 m²
-Third bedroom: 11 m²
-Shower room: 3 m²
-Private cellar: 8 m²
Additional features:
-Panoramic terrace
-Building equipped with solar panels
-Furnished rental option: €3,650/month
-Optional parking space: €100/month
-Monthly charges: €190
Avenue de l'Uruguay 22 - 1000 Bruxelles
| Reference | 7929423 |
|---|---|
| Category | Penthouse |
| Furnished | No |
| Number of bedrooms | 3 |
| Number of bathrooms | 2 |
| Terrace | Yes |
| Parking | Yes |
| Availability | immediately |
| Construction year | 1984 |
|---|---|
| Renovation (year) | 2026 |
| Number of inside parking | 1 |
| Number of parking | 1 |
| Floor | 4 |
|---|---|
| Number of floors | 4 |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | electrical |
| Type of kitchen | hyper equipped |
| Bathroom (type) | shower and bath tub |
| Videophone | Yes |
| Laundry | Yes |
|---|---|
| Cellars | Yes |
| Number of toilets | 2 |
|---|---|
| Number of showerrooms | 1 |
| Room 1 (surface) | 22 m² |
| Room 2 (surface) | 10 m² |
| Room 3 (surface) | 11 m² |
| Living room (surface) | 66 m² |
| Kitchen (surf) (surface) | 9 m² |
| Charges tenant (amount) | 190 € |
|---|---|
| Number of months of rental guarantee | 2 |
| Details charges |
| Pool | No |
|---|
| Electricity | Yes |
|---|---|
| Cable television | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Type of environment | city Center |
|---|---|
| Flooding type (flood type) | not located in flood area |
| Security door | Yes |
|---|---|
| Fire detection | Yes |
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby beach | No |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Solar panels | Yes |
|---|