
In a small ecological building, beautiful flat of 108m² of living space and composed of :
- 1 night hall
- 2 nice bedrooms with parquet floors of 13-14m² each
- 1 bathroom + toilet
- 1 shower room
- 1 day hall with cupboard and visitor toilet
- 1 beautiful living room of +- 36m² in tiles
- 1 fully equipped kitchen with adjoining laundry room
- 1 nice terrace of +-8m².
- 1 cellar
- a garage 110 €/month
- double glazing, surveillance camera, intercom, shutters, internet connection (building), satellite TV, aluminium frame (thermal break + laminated glass), individual boiler, solar panels, rainwater recovery (sanitary)
Reference | 5251425 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 2 |
Garden | Yes |
Garage | Yes |
Terrace | Yes |
Parking | No |
Habitable surface | 108 m² |
Availability | 01/04/2023 |
Construction year | 2011 |
---|---|
Number of garages | 1 |
Number of floors | 4 |
---|
Access for people with handicap | Yes |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | Yes |
Double glass windows | Yes |
Type of heating | gas |
Type of kitchen | hyper equipped |
Bathroom (type) | bath |
Videophone | Yes |
Laundry | Yes |
---|---|
Pets allowed | Yes |
Cellars | Yes |
Number of toilets | 2 |
---|---|
Number of showerrooms | 1 |
Room 1 (surface) | 14 m² |
Room 2 (surface) | 13 m² |
Number of terraces | 1 |
Living room (surface) | 24 m² |
Dining room (surf) (surface) | 12 m² |
Kitchen (surf) (surface) | 9 m² |
Orientation of terrace 1 | east |
Charges tenant (amount) | 90 |
---|---|
Charges (€) (details) | Common areas, rainwater, internet, access to satellite dishes |
Pool | No |
---|
Electricity | Yes |
---|---|
Gas | Yes |
Water | Yes |
Type of environment | residential area |
---|
Terrace 1 (surf) (surface) | 8 m² |
---|
Purpose of the building (type) | private - single family |
---|
Security door | Yes |
---|---|
Fire detection | Yes |
Nearby shops | Yes |
---|---|
Nearby schools | Yes |
Nearby public transports | Yes |
Solar panels | Yes |
---|
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 114 |
CO2 emission | 24 |
E total (Kwh/year) | 12513 |
En. cert. unique code | 20150310-0000275248-01-8 |
EPC valid until (datetime) | 3/10/25 |