| Reference | 7280548 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 2 |
| Number of bathrooms | 2 |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Availability | immediately |
| Construction year | 1960 |
|---|---|
| Inside parking | No |
| Outside parking | No |
| Renovation (year) | 2003 |
| Floor | 2 |
|---|---|
| Number of floors | 2 |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | gas (centr. heat.) |
| Type of kitchen | hyper equipped |
| Bathroom (type) | bath |
| Intercom | Yes |
| Laundry | Yes |
|---|---|
| Cellars | Yes |
| Number of toilets | 1 |
|---|---|
| Number of showerrooms | 1 |
| Room 1 (surface) | 14.8 m² |
| Room 2 (surface) | 13.5 m² |
| Number of terraces | 1 |
| Living room (surface) | 27 m² |
| Kitchen (surf) (surface) | 10 m² |
| Orientation of terrace 1 | south |
| Surface balcon 1 | 8 m² |
| Blinds | Yes |
|---|---|
| Fire detection | Yes |
| Pool | No |
|---|---|
| Balcony | Yes |
| Number of months of rental guarantee | 2 |
|---|---|
| Details charges |
| Electricity | Yes |
|---|---|
| Gas | Yes |
| Water | Yes |
| Type of frames | vinyl |
|---|
| Type of environment | city |
|---|---|
| Flooding type (flood type) | not located in flood area |
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Yes/no of electricity certificate | no |
|---|
| Energy certif. class | C |
|---|---|
| Energy consumption (kwh/m²/y) | 137 |
| CO2 emission | 27 |
| E total (Kwh/year) | 14043 |
| En. cert. unique code | 20210922-0000596146-01-8 |
| EPC valid until (datetime) | 9/22/2031 |
| PEB date (datetime) | 9/22/2021 |