
Nice duplex of 128sqm with :
- 3 bedrooms in parquet flooring (10-11-17sqm)
- 1 bathroom with toilet
- 1 showerroom with toilet
- 1 separate toilet
- 1 nice living room of 40sqm in parquet flooring
- 1 fully equipped kitchen usa
- 1 equipped laundry
- 1 terrace of 12 sqm south facing
- 1 cellar n°9
- 1 parking space outside for 60euros or a inside parking for 100 € (n°3)
Chaussée de Wavre 1166 Box 7 - 1160 AUDERGHEM
Reference | 6633258 |
---|---|
Category | Duplex |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 2 |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 128 m² |
Availability | 15/04/2025 |
Construction year | 2006 |
---|---|
Outside parking | Yes |
Number of inside parking | 1 |
Number of outside parkings | 1 |
Number of parking | 1 |
Floor | 2 |
---|---|
Number of floors | 3 |
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | Yes |
Double glass windows | Yes |
Type of heating | gas |
Type of kitchen | US hyper equipped |
Bathroom (type) | bath |
Videophone | Yes |
Laundry | Yes |
---|---|
Storage bicycle | Yes |
Cellars | Yes |
Number of toilets | 3 |
---|---|
Number of showerrooms | 1 |
Room 1 (surface) | 17 m² |
Room 2 (surface) | 11 m² |
Room 3 (surface) | 10 m² |
Number of terraces | 1 |
Living room (surface) | 40 m² |
Orientation of terrace 1 | south |
Charges tenant (amount) | 150 € |
---|---|
Details charges | fix commons and insurance |
Terms of charges (value) | fixed monthly charges |
Pool | No |
---|
Type of environment | city |
---|---|
Type of environment 2 | commercial environment |
Flooding type (flood type) | not located in flood area |
Terrace 1 (surf) (surface) | 12 m² |
---|
Purpose of the building (type) | private - single family |
---|
Nearby shops | Yes |
---|---|
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Yes/no of electricity certificate | no |
---|
Energy certif. class | B |
---|---|
Energy consumption (kwh/m²/y) | 95 |
CO2 emission | 19 |
E total (Kwh/year) | |
En. cert. unique code | |
EPC valid until (datetime) | 7/4/2027 |
PEB date (datetime) | 7/4/2017 |
Fire detection | Yes |
---|