
Very nice apartment +- 150m² on the ground floor, with private garden (+- 75m²), fully furnished composed :
2 bedrooms + 1 office
1 beautiful living room in parquet +- 60m ²
1 fully equipped kitchen
1 bathroom, 1 shower room
2 separate toilets
entrance hall with cloakroom + night hall
1 equipped laundry room
1 closed garage (+ 100€), and a cellar
Alarm, security door, double glazing, shutters, lighting, individual heating gas ...
Avenue de la tanche 5 Box 1 - 1160 Auderghem
Reference | 6823825 |
---|---|
Category | Ground floor with garden |
Furnished | Yes |
Number of bedrooms | 3 |
Number of bathrooms | 2 |
Garden | Yes |
Garden surface | 75 m² |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 150 m² |
Availability | 15/09/2025 |
Construction year | 1994 |
---|---|
Number of garages | 1 |
Inside parking | Yes |
Outside parking | No |
Number of inside parking | 1 |
Floor | 0 |
---|---|
Number of floors | 3 |
Access for people with handicap | Yes |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | Yes |
Double glass windows | Yes |
Type of heating | gas |
Type of kitchen | hyper equipped |
Bathroom (type) | bath |
Videophone | Yes |
Laundry | Yes |
---|---|
Bureau | Yes |
Cellars | Yes |
Number of toilets | 2 |
---|---|
Number of showerrooms | 1 |
Room 1 (surface) | 16 m² |
Room 2 (surface) | 12 m² |
Room 3 (surface) | 11 m² |
Number of terraces | 1 |
Living room (surface) | 60 m² |
Blinds | Yes |
---|---|
Alarm | Yes |
Security door | Yes |
Fire detection | Yes |
Charges tenant (amount) | 175 € |
---|---|
Number of months of rental guarantee | 2 |
Details charges | prov cmmons and cold water |
Terms of charges (value) | monthly provision with annual adjustment |
Pool | No |
---|
Electricity | Yes |
---|---|
Gas | Yes |
Type of frames | vinyl |
---|
Type of environment | quiet |
---|---|
Type of environment 2 | residential area |
Flooding type (flood type) | not located in flood area |
Terrace 1 (surf) (surface) | 10 m² |
---|
Nearby shops | Yes |
---|---|
Nearby schools | Yes |
Nearby public transports | Yes |
Yes/no of electricity certificate | no |
---|
Energy certif. class | C |
---|---|
Energy consumption (kwh/m²/y) | 142 |
CO2 emission | 28 |
E total (Kwh/year) | |
En. cert. unique code | |
EPC valid until (datetime) | 7/16/2029 |
PEB date (datetime) | 7/16/2019 |