A lovely furnished flat of approx. 101m² comprising:
- 2 bedrooms with wooden flooring
- 1 bathroom
- 1 shower room
- 2 toilets
- 1 beautiful living/dining room with parquet flooring and a fully fitted open-plan kitchen
- 1 parking space for €120/month and a cellar
- 2 terraces (south-south-east and west)
- 1 balcony
- double glazing, electric heating with storage heaters.
Boulevard du Souverain 304 Box 22 - 1160 AUDERGHEM
| Reference | 7674559 |
|---|---|
| Category | Flat |
| Furnished | Yes |
| Number of bedrooms | 2 |
| Number of bathrooms | 2 |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 101 m² |
| Availability | 10/06/2026 |
| Construction year | 2005 |
|---|---|
| Number of inside parking | 1 |
| Number of parking | 1 |
| Floor | 3 |
|---|---|
| Number of floors | 7 |
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | electrical |
| Type of kitchen | US hyper equipped |
| Bathroom (type) | bath |
| Intercom | No |
| Laundry | Yes |
|---|---|
| Cellars | Yes |
| Number of toilets | 2 |
|---|---|
| Number of showerrooms | 1 |
| Room 1 (surface) | 17 m² |
| Room 2 (surface) | 15 m² |
| Number of terraces | 2 |
| Living room (surface) | 35 m² |
| Kitchen (surf) (surface) | 6 m² |
| Orientation of terrace 1 | south-east |
| Shops (distance (m)) | 500 |
|---|---|
| Schools (distance (m)) | 200 |
| Public transports (distance (m)) | 50 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Charges tenant (amount) | 210 € |
|---|---|
| Details charges | commons, water, syndic |
| Pool | No |
|---|---|
| Balcony | Yes |
| Access control | Yes |
|---|---|
| Type of access control | badge |
| Fire detection | Yes |
| Type of frames | wood |
|---|
| Type of environment | city |
|---|---|
| Type of environment 2 | residential area |
| Flooding type (flood type) | not located in flood area |
| Terrace 1 (surf) (surface) | 10 m² |
|---|
| Purpose of the building (type) | private - single family |
|---|
| Yes/no of electricity certificate | no |
|---|
| Energy certif. class | |
|---|---|
| Energy consumption (kwh/m²/y) | 191 |
| CO2 emission | 30 |
| E total (Kwh/year) | 19155 |
| En. cert. unique code | 20230502-0000643042-01-8 |
| EPC valid until (datetime) | 5/2/2033 |
| PEB date (datetime) | 5/2/2023 |
| Metertype electricity | Exclusive night meter |