Property layout:
| Reference | 7769528 |
|---|---|
| Category | Flat |
| Furnished | Yes |
| Number of bedrooms | 2 |
| Number of bathrooms | 2 |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 75 m² |
| Availability | 01/10/2026 |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of kitchen | US hyper equipped |
| Bathroom (type) | shower and short bath |
| Intercom | Yes |
| Number of toilets | 1 |
|---|---|
| Number of showerrooms | 1 |
| Room 1 (surface) | 12 m² |
| Room 2 (surface) | 11.5 m² |
| Number of terraces | 2 |
| Living room (surface) | 29 m² |
| Kitchen (surf) (surface) | 7 m² |
| Orientation of terrace 1 | south |
| Surface balcon 1 | 6 m² |
| Charges tenant (amount) | 160 € |
|---|---|
| Number of months of rental guarantee | 2 |
| Details charges | |
| Terms of charges (value) | monthly provision with annual adjustment |
| Pool | No |
|---|
| Type of environment | residential area |
|---|---|
| Flooding type (flood type) | not located in flood area |
| Terrace 1 (surf) (surface) | 6 m² |
|---|
| Security door | Yes |
|---|
| Yes/no of electricity certificate | no |
|---|
| Cellars | No |
|---|
| Energy certif. class | E |
|---|---|
| Energy consumption (kwh/m²/y) | 267 |
| CO2 emission | 53 |
| En. cert. unique code | 20240515-0000679257-01-9 |
| EPC valid until (datetime) | 5/15/2034 |
| PEB date (datetime) | 5/15/2024 |
| Type of glazing | double glazing |
|---|
| Number of parking | 1 |
|---|