Very nice ground-floor apartment of approximately 120 m² comprising:
| Reference | 7834668 |
|---|---|
| Category | Ground floor |
| Furnished | No |
| Number of bedrooms | 2 |
| Number of bathrooms | 2 |
| Garden | Yes |
| Garage | Yes |
| Terrace | Yes |
| Habitable surface | 120 m² |
| Availability | 01/10/2026 |
| Floor | 0 |
|---|---|
| Number of floors | 3 |
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Elevator | Yes |
| Type of heating | gas |
| Type of kitchen | US fully fitted |
| Bathroom (type) | shower and bath tub |
| Videophone | Yes |
| Laundry | Yes |
|---|---|
| Bureau | No |
| Cellars | Yes |
| Number of toilets | 2 |
|---|---|
| Number of showerrooms | 1 |
| Room 1 (surface) | 19.5 m² |
| Room 2 (surface) | 12 m² |
| Number of terraces | 1 |
| Living room (surface) | 39 m² |
| Kitchen (surf) (surface) | 9 m² |
| Charges tenant (amount) | 190 € |
|---|---|
| Number of months of rental guarantee | 2 |
| Details charges | |
| Terms of charges (value) | fixed monthly charges |
| Pool | No |
|---|
| Access control | Yes |
|---|---|
| Alarm | Yes |
| Security door | Yes |
| Type of environment | city |
|---|---|
| Flooding type (flood type) | not located in flood area |
| Number of inside parking | 1 |
|---|---|
| Number of parking | 1 |
| Yes/no of electricity certificate | no |
|---|
| Energy certif. class | D |
|---|---|
| Energy consumption (kwh/m²/y) | 196 |
| En. cert. unique code | 20190214-0000543918-01-0 |
| EPC valid until (datetime) | 2/14/2029 |
| PEB date (datetime) | 2/14/2019 |
| Type of glazing | double glazing |
|---|