New studio ±40m² consisting of:
Living room ±20m² with parquet floor & access to small garden
Equipped kitchen
Laundry with boiler
Shower room with WC
Charges: €100/month (commons & heating)
Security door, videophone, badge access, double glazing, …
Parking (-2) (€100) + cellar
| Reference | 7297820 |
|---|---|
| Category | Studio |
| Furnished | No |
| Number of bathrooms | 1 |
| Garden | Yes |
| Garage | No |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 40 m² |
| Availability | immediately |
| Construction year | 2024 |
|---|---|
| Inside parking | Yes |
| Number of parking | 1 |
| Floor | 0 |
|---|---|
| Number of floors | 4 |
| Access for people with handicap | No |
|---|---|
| Type (ind/coll) of heating | collective |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | gas |
| Type of elevator | person |
| Type of kitchen | US fully fitted |
| Bathroom (type) | shower |
| Videophone | Yes |
| Laundry | Yes |
|---|---|
| Cellars | Yes |
| Number of toilets | 1 |
|---|---|
| Number of showerrooms | 1 |
| Charges tenant (amount) | 100 € |
|---|---|
| Number of months of rental guarantee | 2 |
| Details charges | |
| Terms of charges (value) | monthly provision with annual adjustment |
| Pool | No |
|---|
| Access control | Yes |
|---|---|
| Security | Yes |
| Type of access control | badge |
| Security door | Yes |
| Fire detection | Yes |
| Type of environment | quiet |
|---|---|
| Flooding type (flood type) | not located in flood area |
| Yes/no of electricity certificate | yes, conform |
|---|
| Energy certif. class | A |
|---|---|
| Energy consumption (kwh/m²/y) | 45 |
| CO2 emission | 7 |
| En. cert. unique code | Peb provisoire |
| Type of glazing | double glazing |
|---|