Furnished penthouse of 102m2 or more, as follows
- Entrance hall with guest WC
- A large living room of 28m2
- A fully-equipped kitchen (fridge, oven, steam oven, coffee machine, grill, induction hob, dishwasher)
- A night hall
- A room equipped with a dressing room
- A bathroom with large washbasin
- An air-conditioned master bedroom +-13.45m²
- A corridor with numerous cupboards
- A second air-conditioned bedroom +-12.5m²
- A shower room with WC
- A large terrace of +- 70m2
- Cellar
- 1 outdoor car park included - indoor car park available for hire
| Reference | 6603483 |
|---|---|
| Category | Penthouse |
| Furnished | Yes |
| Number of bedrooms | 2 |
| Number of bathrooms | 2 |
| Garage | No |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 102 m² |
| Availability | immediately |
| Construction year | 1977 |
|---|---|
| Inside parking | Yes |
| Outside parking | Yes |
| Number of inside parking | 1 |
| Number of outside parkings | 1 |
| Number of parking | 2 |
| Floor | 8 |
|---|---|
| Number of floors | 8 |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Air conditioning | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of kitchen | hyper equipped |
| Bathroom (type) | shower and bath tub |
| Intercom | Yes |
| Built surface (surf. main building) | 170 |
|---|---|
| Number of toilets | 2 |
| Number of showerrooms | 1 |
| Room 1 (surface) | 13 m² |
| Room 2 (surface) | 12 m² |
| Number of terraces | 1 |
| Living room (surface) | 29 m² |
| Kitchen (surf) (surface) | 22 m² |
| Orientation of terrace 1 | south |
| Surface balcon 1 | 70 m² |
| Laundry | Yes |
|---|
| Blinds | Yes |
|---|---|
| Janitor | Yes |
| Digicode | Yes |
| Charges tenant (amount) | 400 € |
|---|---|
| Number of months of rental guarantee | 2 |
| Details charges | |
| Terms of charges (value) | fixed monthly charges |
| Pool | No |
|---|
| Electricity | Yes |
|---|---|
| Cable television | Yes |
| Water | Yes |
| Type of environment | city |
|---|---|
| Flooding type (flood type) | not located in flood area |
| Terrace 1 (surf) (surface) | 70 m² |
|---|
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby highway | Yes |
| Yes/no of electricity certificate | no |
|---|
| Energy certif. class | F |
|---|---|
| Energy consumption (kwh/m²/y) | 334 |
| CO2 emission | 67 |
| E total (Kwh/year) | 49305 |
| En. cert. unique code | 20200428-0000567793-01-2 |
| EPC valid until (datetime) | 4/28/2030 |
| PEB date (datetime) | 4/28/2020 |