Nice furnished apartment consisting of:
- 1 bedroom + 1 extra bedroom / dressing room with parquet
- 1 bathroom with 2 sinks
- 1 hall with toilet, cloakroom
- 1 nice living room of +- 35sqm in parquet
- 1 fully equipped kitchen
- 1 laundry room equipped
- 1 terrace of + - 4.4m²
- A cellar n°6
- 1 parking space n°22 possible 100€
- Electric heating, video intercom, double glazing, water softener, bicycle room
| Reference | 7647636 |
|---|---|
| Category | Flat |
| Furnished | Yes |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 65 m² |
| Availability | immediately |
| Construction year | 2004 |
|---|---|
| Number of garages | 1 |
| Inside parking | Yes |
| Number of parking | 1 |
| Floor | 2 |
|---|---|
| Number of floors | 5 |
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | electrical accumulators |
| Type of kitchen | hyper equipped |
| Bathroom (type) | bath |
| Videophone | Yes |
| Laundry | Yes |
|---|---|
| Bureau | No |
| Storage bicycle | Yes |
| Pets allowed | Yes |
| Cellars | Yes |
| Number of toilets | 1 |
|---|---|
| Number of showerrooms | 0 |
| Room 1 (surface) | 9 m² |
| Number of terraces | 1 |
| Living room (surface) | 35 m² |
| Kitchen (surf) (surface) | 5 m² |
| Charges tenant (amount) | 100 € |
|---|---|
| Details charges | prov water and commons |
| Pool | No |
|---|
| Access control | Yes |
|---|---|
| Janitor | No |
| Security door | No |
| Fire detection | Yes |
| Type of frames | wood |
|---|
| Type of environment | residential area |
|---|---|
| Flooding type (flood type) | not located in flood area |
| Terrace 1 (surf) (surface) | 4.5 m² |
|---|
| Purpose of the building (type) | private - single family |
|---|---|
| Urbanistic use (destination) | living zone |
| Type of summons | no legal correction or administrative measure imposed |
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Highway (distance (m)) | 1000 |
| Yes/no of electricity certificate | yes, conform |
|---|
| Energy certif. class | |
|---|---|
| Energy consumption (kwh/m²/y) | 205 |
| CO2 emission | 32 |
| E total (Kwh/year) | 13324 |
| En. cert. unique code | 20260413-0000749979-01-7 |
| EPC valid until (datetime) | 4/13/2036 |
| PEB date (datetime) | 4/13/2026 |