Furnished apartment on the second floor consisting of:
- Entrance hall +- 3.6 m²
- Living room +- 24.2 m² (with staircase to mezzanine)
- Fitted kitchen +- 8.7 m²
- Separate toilet +- 1.1 m²
- Shower room: shower, sink, washing machine, dryer +- 3.1 m²
- Bedroom +- 9.3 m² with balcony +- 1.7 m²
- Bedroom with large wardrobe +- 13.5 m²
Mezzanine: +- 20.5 m²
Indoor parking space
| Reference | 7190174 |
|---|---|
| Category | Flat |
| Furnished | Yes |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | No |
| Parking | Yes |
| Habitable surface | 100 m² |
| Availability | immediately |
| Floor | 2 |
|---|---|
| Number of floors | 2 |
| Number of garages | 0 |
|---|---|
| Inside parking | Yes |
| Outside parking | No |
| Number of inside parking | 1 |
| Number of outside parkings | 0 |
| Number of parking | 1 |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | gas |
| Type of kitchen | hyper equipped |
| Bathroom (type) | shower |
| Videophone | Yes |
| Laundry | Yes |
|---|
| Number of toilets | 1 |
|---|---|
| Number of showerrooms | 1 |
| Room 1 (surface) | 13.5 m² |
| Room 2 (surface) | 9.3 m² |
| Living room (surface) | 24.2 m² |
| Kitchen (surf) (surface) | 8.7 m² |
| Surface balcon 1 | 1.7 m² |
| Charges tenant (amount) | 150 € |
|---|---|
| Details charges |
| Pool | No |
|---|---|
| Balcony | Yes |
| Electricity | Yes |
|---|---|
| Gas | Yes |
| Water | Yes |
| Type of frames | vinyl |
|---|
| Type of environment | city |
|---|
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Yes/no of electricity certificate | no |
|---|
| Energy certif. class | B |
|---|---|
| Energy consumption (kwh/m²/y) | 170 |
| En. cert. unique code | 20210126-0002364112-RES-1 |
| EPC valid until (datetime) | 1/26/2031 |
| PEB date (datetime) | 1/26/2021 |