Splendid furnished apartment ground floor of 110sqm in a high standing building with :
- 2 bedrooms in wooden floor
- 1 bathroom
- 1 showerroom
- 1 toilet
- 1 nice living room of 45sqm in wooden floor
- 1 fully equipped kitchen with breakfast corner
- 1 large terrace of 30sqm
- 1 laundry equipped
- possibility to rent garage (150 euros)and cellar
- lights, curtains,washing machine, dryer, and wardrobe in the master bedroom are included
| Reference | 7717395 |
|---|---|
| Category | Ground floor |
| Furnished | Yes |
| Number of bedrooms | 2 |
| Number of bathrooms | 2 |
| Garage | No |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 110 m² |
| Availability | 01/07/2026 |
| Construction year | 2007 |
|---|---|
| Inside parking | Yes |
| Outside parking | No |
| Number of inside parking | 1 |
| Number of parking | 1 |
| Floor | 0 |
|---|---|
| Number of floors | 2 |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | gas |
| Type of kitchen | hyper equipped |
| Bathroom (type) | bath |
| Videophone | Yes |
| Laundry | Yes |
|---|---|
| Cellars | Yes |
| Number of toilets | 2 |
|---|---|
| Number of showerrooms | 1 |
| Room 1 (surface) | 14.5 m² |
| Room 2 (surface) | 12.5 m² |
| Number of terraces | 1 |
| Dining room (surf) (surface) | 45 m² |
| Kitchen (surf) (surface) | 12 m² |
| Surface balcon 1 | 29.5 m² |
| Blinds | Yes |
|---|---|
| Security door | Yes |
| Fire detection | Yes |
| Charges tenant (amount) | 165 € |
|---|---|
| Details charges |
| Pool | No |
|---|
| Type of frames | vinyl |
|---|
| Type of environment | quiet |
|---|---|
| Flooding type (flood type) | not located in flood area |
| Terrace 1 (surf) (surface) | 30 m² |
|---|
| Purpose of the building (type) | private - single family |
|---|
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Yes/no of electricity certificate | no |
|---|
| Energy certif. class | B |
|---|---|
| Energy consumption (kwh/m²/y) | 165 |
| En. cert. unique code | 20221116-0002709976-RES-2 |
| EPC valid until (datetime) | 11/15/2032 |
| PEB date (datetime) | 11/16/2022 |