
Superb fully renovated first floor house of 240m² on 4 levels with terrace and small Zen garden. It is composed of 4 bedrooms (30-14-15-13m²) and an office / playroom or 5th bedroom (14m²). Possibility of converting it into rooms + liberal profession. Garden level: office or bedroom, toilet, equipped laundry room, storage room, garden (50m²). Beautiful floor: Entrance hall with cloakroom, living room with fireplace, fully equipped open kitchen, dining room overlooking the terrace. 1st: Night hall, bedroom with dressing room, bedroom with storage space, bathroom with bath, shower and toilet. 2nd: Big parental room with its bathroom bath + shower with the Italian + toilet, dressing. Parking in front of the house, water softener, double glazing, thermal insulation, high efficiency boiler.
Reference | 5360758 |
---|---|
Category | Bel-etage |
Number of bedrooms | 4 |
Number of bathrooms | 2 |
Garden | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 240 m² |
Availability | immediately |
Number of floors | 3 |
---|
Outside parking | Yes |
---|
Kitchen | Yes |
---|---|
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of heating | gas (centr. heat.) |
Type of kitchen | US hyper equipped |
Bathroom (type) | shower and bath tub |
Intercom | Yes |
Laundry | Yes |
---|---|
Bureau | Yes |
Cellars | Yes |
Number of toilets | 3 |
---|---|
Room 1 (surface) | 30 m² |
Room 2 (surface) | 14 m² |
Room 3 (surface) | 13 m² |
Room 4 (surface) | 15 m² |
Width of front width | 5.5 |
Number of terraces | 1 |
Living room (surface) | 16 m² |
Dining room (surf) (surface) | 16 m² |
Kitchen (surf) (surface) | 9 m² |
Bureau (surface) | 14 m² |
Area for free profession | Yes |
---|
Type of frames | vinyl |
---|
Type of environment | city |
---|---|
Type of environment 2 | woods |
Terrace 1 (surf) (surface) | 10 m² |
---|
Nearby schools | Yes |
---|---|
Nearby public transports | Yes |
Nearby beach | Yes |
Nearby highway | Yes |
Highway (distance (m)) | 2000 |
Energy certif. class | D |
---|---|
Energy consumption (kwh/m²/y) | 171 |
CO2 emission | 34 |
E total (Kwh/year) | 39135 |
En. cert. unique code | |
EPC valid until (datetime) | 7/24/28 |