
Option
BEAULIEU - DELTA // Near schools, shops, transport, Bel-floor house + - 220m² completely renovated and composed of:
4 bedrooms with fitted wardrobes (34m²-20m²-19m²-8m²)
1 bathroom
1 shower room
1 living room +- 40m² with a hyper-equipped kitchen with new appliances (7m²)
3 toilets
laundry area
cellar
garage +- 30m²
terrace (15m²) and a garden (75m²) facing South-East
Info & Visits 02/672.05.55 or info@eurohouse.be
Avenue andré drouart 36 - 1160 Auderghem
Reference | 6800840 |
---|---|
Category | Bel-etage |
Furnished | No |
Number of bedrooms | 4 |
Number of bathrooms | 2 |
Garden | Yes |
Garden surface | 90 m² |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 220 m² |
Availability | 15/06/2025 |
Number of floors | 2 |
---|
Number of garages | 1 |
---|---|
Inside parking | Yes |
Outside parking | Yes |
Renovation (year) | 2019 |
Number of outside parkings | 1 |
Number of parking | 1 |
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of heating | gas |
Type of kitchen | hyper equipped |
Bathroom (type) | bath |
Laundry | Yes |
---|---|
Cellars | Yes |
Number of toilets | 3 |
---|---|
Number of showerrooms | 1 |
Room 1 (surface) | 34 m² |
Room 2 (surface) | 20 m² |
Room 3 (surface) | 19 m² |
Room 4 (surface) | 8 m² |
Number of terraces | 1 |
Living room (surface) | 40 m² |
Orientation of terrace 1 | south-east |
Pool | No |
---|
Electricity | Yes |
---|---|
Gas | Yes |
Water | Yes |
Type of frames | vinyl |
---|---|
Type of glazing | double glazing |
Type of environment | quiet |
---|---|
Type of environment 2 | residential area |
Flooding type (flood type) | not located in flood area |
Terrace 1 (surf) (surface) | 15 m² |
---|
Urbanistic use (destination) | living zone |
---|---|
Type of summons | no legal correction or administrative measure imposed |
Nearby shops | Yes |
---|---|
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Yes/no of electricity certificate | no |
---|
Energy certif. class | D |
---|---|
Energy consumption (kwh/m²/y) | 209 |
CO2 emission | 41 |
E total (Kwh/year) | |
En. cert. unique code | 20190626-0000552191-01-7 |
EPC valid until (datetime) | 6/26/2029 |
PEB date (datetime) | 9/26/2019 |
Fire detection | Yes |
---|
Park. sold with unit | Yes |
---|