
Nice apartment of ± 80 sqm composed of:
- 2 bedrooms (± 15-11 sqm)
- 1 bathroom ±3,3m²
- 1 separate toilet
- 1 living room of ± 31 sqm wood floor
- 1 equipped kitchen ±10,6m²
- 1 entrance hall and 1 night hall with cupboards
- 1 storeroom
- terrace of ± 13 sqm
- Intercom, security door
Cellar N°71 ,±2,7m²
Reference | 5263066 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 80 m² |
Availability | tbd with the tenant |
Construction year | 1977 |
---|---|
Inside parking | No |
Outside parking | No |
Number of floors | 8 |
---|
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | collective |
Elevator | Yes |
Double glass windows | Yes |
Type of heating | gas (centr. heat.) |
Type of kitchen | fully fitted |
Bathroom (type) | shower in bath |
Videophone | Yes |
Number of cellars | 1 |
---|---|
Number of toilets | 1 |
Room 1 (surface) | 15 m² |
Room 2 (surface) | 11 m² |
Total surface (surf) | 80 m² |
Number of terraces | 1 |
Living room (surface) | 31 m² |
Kitchen (surf) (surface) | 10 m² |
Bathroom (surface) | 3 m² |
Orientation of terrace 1 | east |
Charges tenant (amount) | 200 |
---|---|
VAT applied | No |
Property occupied | Yes |
Charges (€) (details) | |
Charges owner (amount) | 300 |
Pool | No |
---|
Electricity | Yes |
---|---|
Gas | Yes |
Water | Yes |
Type of environment | city |
---|
Terrace 1 (surf) (surface) | 13.19 m² |
---|
Janitor | Yes |
---|---|
Security door | Yes |
Fire detection | Yes |
Nearby shops | Yes |
---|---|
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Yes/no of electricity certificate | no |
---|
Cellars | Yes |
---|
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 258 |
CO2 emission | 55 |
En. cert. unique code | 20150207-0000270337-01-8 |
EPC valid until (datetime) | 2/7/25 |