
Attractive, bright 86m² ground floor apartment in a recent building, comprising of
- 1 entrance hall (+-7.5m²)
- 1 bedroom (+-18.5 m²) with en-suite bathroom
- 1 separate toilet
- 1 utility room with boiler room (Junkers 2015)
- 1 bright living room (33m²) with parquet floor
- 1 beautiful equipped kitchen renovated in 2022
- 1 inside parking space (+ €25,000)
- 1 cellar
- 1 large common garden
- Double glazed windows with wooden frames, security door, videophone,
- water softener, bicycle storage,
Rond Point du Souverain 330 - 1160 AUDERGHEM
Reference | 5523195 |
---|---|
Category | Ground floor |
Furnished | No |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Garage | No |
Terrace | No |
Parking | Yes |
Habitable surface | 85 m² |
Availability | at the contract |
Construction year | 1998 |
---|---|
Inside parking | Yes |
Outside parking | No |
Number of inside parking | 1 |
Number of parking | 1 |
Floor | 0 |
---|---|
Number of floors | 5 |
Access for people with handicap | Yes |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | Yes |
Double glass windows | Yes |
Type of heating | gas |
Type of kitchen | hyper equipped |
Bathroom (type) | bath |
Videophone | Yes |
Laundry | Yes |
---|---|
Cellars | Yes |
Number of cellars | 1 |
---|---|
Number of toilets | 1 |
Number of showerrooms | 0 |
Room 1 (surface) | 18 m² |
Living room (surface) | 33 m² |
Kitchen (surf) (surface) | 6.3 m² |
Bathroom (surface) | 5 m² |
Nighthall (surface) | 7.5 m² |
Type of ground | habitation |
---|---|
Purpose of the building (type) | private - single family |
Shops (distance (m)) | 350 |
---|---|
Schools (distance (m)) | 100 |
Public transports (distance (m)) | 50 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Pool | No |
---|
VAT applied | No |
---|---|
Property occupied | No |
Details charges | prov commons charges & cold water |
Charges owner (amount) | 237 € |
Charges owner (det) (details) |
Electricity | Yes |
---|---|
Gas | Yes |
Water | Yes |
Type of environment | city |
---|
Land registry income (€) (amount) | 1688 € |
---|
Security door | Yes |
---|---|
Fire detection | Yes |
Yes/no of electricity certificate | no |
---|
Energy certif. class | D |
---|---|
Energy consumption (kwh/m²/y) | 177 |
CO2 emission | 35 |
E total (Kwh/year) | 15225 |
En. cert. unique code | 20230811-0000652708-01-7 |
EPC valid until (datetime) | 8/11/33 |
PEB date (datetime) | 8/11/23 |