Reference | 6338957 |
---|---|
Category | Studio |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Garden | Yes |
Garage | No |
Terrace | No |
Parking | No |
Habitable surface | 50 m² |
Availability | at the contract |
Construction year | 1998 |
---|
Floor | 0 |
---|---|
Number of floors | 4 |
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Elevator | Yes |
Type of heating | gas (centr. heat.) |
Type of kitchen | US fully fitted |
Intercom | Yes |
Laundry | Yes |
---|
Number of cellars | 1 |
---|---|
Number of toilets | 1 |
Number of showerrooms | 1 |
Room 1 (surface) | 9.7 m² |
Living room (surface) | 18 m² |
Kitchen (surf) (surface) | 5.5 m² |
Bathroom (surface) | 3.4 m² |
Land tax (amount) | 855.58 € |
---|
Charges tenant (amount) | 140 € |
---|---|
Details charges | |
Charges owner (det) (details) |
Pool | No |
---|
Land reg. inc. (indexed) (amount) | 2223 € |
---|
Type of environment | residential area |
---|---|
Flooding type (flood type) | not located in flood area |
Security door | Yes |
---|
Nearby shops | Yes |
---|---|
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Yes/no of electricity certificate | yes, not conform |
---|
Energy certif. class | E |
---|---|
Energy consumption (kwh/m²/y) | 253 |
CO2 emission | 54 |
En. cert. unique code | 20170302-0000377000-01-4 |
EPC valid until (datetime) | 3/2/2027 |