
Offer accepted!!!!!
Located on the 2nd floor in a small building near Place KEYM, very nice corner apartment of ± 160 m² composed as follows:
- entrance hall with guest toilet
- large and bright living room on the floor of ± 43 m²
- south-west facing rear terrace of ± 6 m²
- super-equipped kitchen with breakfast area
- equipped laundry room of ± 5 m²
- night hall with cupboards
- 3 beautiful bedrooms on the floor (17-17-15 m²)
- 1 bathroom
- 1 shower room + WC
- 2 balconies.
Possibility of acquiring a garage box n°G10 + cellar n°C10 (+ €30,000). Double glazing, armored door, videophone, PEB E (43KgCO²/m²)
Owner charges ± 45 euro and occupant charges ± 167 euro
Info & Visits: 02/672.05.55 or info@eurohouse.be
Reference | 5206376 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 2 |
Garage | Yes |
Terrace | Yes |
Parking | No |
Habitable surface | 161 m² |
Availability | at the contract |
Construction year | 1993 |
---|---|
Number of garages | 1 |
Inside parking | No |
Outside parking | No |
Number of floors | 4 |
---|
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | Yes |
Double glass windows | Yes |
Type of heating | electrical accumulators |
Type of kitchen | hyper equipped |
Videophone | Yes |
Water softener | Yes |
Built surface (surf. main building) | 140 |
---|---|
Number of cellars | 1 |
Number of toilets | 2 |
Number of showerrooms | 1 |
Room 1 (surface) | 17 m² |
Room 2 (surface) | 17 m² |
Room 3 (surface) | 15 m² |
Number of terraces | 1 |
Living room (surface) | 43 m² |
Kitchen (surf) (surface) | 12 m² |
Bathroom (surface) | 7 m² |
Orientation of terrace 1 | south |
Laundry | Yes |
---|---|
Cellars | Yes |
Charges tenant (amount) | 200 |
---|---|
Property occupied | No |
Charges (€) (details) | Provison for the common charges and cold water |
Charges owner (amount) | 42 |
Pool | No |
---|---|
Balcony | Yes |
Access control | Yes |
---|---|
Security door | Yes |
Fire detection | Yes |
Electricity | Yes |
---|---|
Phone cables | Yes |
Water | Yes |
Type of frames | wood |
---|
Type of environment | quiet |
---|---|
Type of environment 2 | residential area |
Terrace 1 (surf) (surface) | 6 m² |
---|
Land registry income (€) (amount) | 2952 |
---|
Right of pre-emption | No |
---|---|
Urbanistic use (destination) | living zone |
Type of summons | no legal correction or administrative measure imposed |
Nearby shops | Yes |
---|---|
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Yes/no of electricity certificate | yes, not conform |
---|
Energy certif. class | E |
---|---|
Energy consumption (kwh/m²/y) | 270 |
CO2 emission | 43 |
E total (Kwh/year) | |
En. cert. unique code | 20160212-000032554-01-5 |
EPC valid until (datetime) | 2/12/26 |
PEB date | 2/12/16 |