
Beautiful duplex on the (3rd + 4th)/4 floor consisting of:
Third floor:
- Entrance hall with staircase
- WC
- Living room on laminate +-41m² with
- Spacious terrace (south) 9m²
- Fitted kitchen +-10,53m²
- Laundry room
- Room +-10m²
- Shower room: Walk-in shower
Fourth floor:
- Room +-23,28m²
- Shower room: Walk-in shower, toilet
Ground floor:
- Garage 2.45 x 4.85m² = 12m² with
- Covered parking place in front of the garage wtih a foldable parking barrier (+45.000€)
Common bicycle room
Stationsstraat 20 Box 0033 - 1930 Zaventem
Reference | 5601425 |
---|---|
Category | Duplex |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 2 |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 120 m² |
Availability | at the contract |
Construction year | 2014 |
---|---|
Number of garages | 1 |
Inside parking | No |
Outside parking | Yes |
Number of outside parkings | 1 |
Number of parking | 1 |
Floor | 3 |
---|---|
Number of floors | 4 |
Access for people with handicap | Yes |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | Yes |
Double glass windows | Yes |
Type of heating | gas |
Type of kitchen | US hyper equipped |
Bathroom (type) | shower |
Videophone | Yes |
Laundry | Yes |
---|
Number of cellars | 0 |
---|---|
Number of toilets | 2 |
Number of showerrooms | 2 |
Room 1 (surface) | 23.28 m² |
Room 2 (surface) | 10 m² |
Total surface (surf) | 10 m² |
Number of terraces | 1 |
Living room (surface) | 41 m² |
Kitchen (surf) (surface) | 10.53 m² |
Orientation of terrace 1 | south |
Pool | No |
---|
Electricity | Yes |
---|---|
Gas | Yes |
Water | Yes |
Type of environment | city Center |
---|
Property occupied | No |
---|---|
Details charges |
Terrace 1 (surf) (surface) | 9 m² |
---|
Land registry income (€) (amount) | 1265 € |
---|
Nearby shops | Yes |
---|---|
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Yes/no of electricity certificate | yes, conform |
---|---|
Compliant elevator | Yes |
Energy certif. class | B |
---|---|
Energy consumption (kwh/m²/y) | 108.93 |
E total (Kwh/year) | 78 |
En. cert. unique code | 00148/A532/D01/SD006 |
EPC valid until (datetime) | 3/26/2024 |