
Sunny apartment on the first floor consisting of:
- Entrance hall +-11 m²
- Separate WC
- Living +-30 m²
- Kitchen +-8 m²
- Storage +-4 m²
- Night hall +-2 m²
- Shower room : Walk-in shower + washbasin +-4.4 m²
- Room 4.3x3.1 = +-13.7 m²
- Room 3.3x3 = +-10.5 m²
New water boiler, new elevator, low common costs
Reference | 5333858 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garage | No |
Terrace | No |
Habitable surface | 85 m² |
Availability | at the contract |
Number of floors | 2 |
---|
Number of garages | 0 |
---|---|
Inside parking | No |
Number of inside parking | 0 |
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | Yes |
Double glass windows | Yes |
Type of heating | electrical accumulators |
Type of kitchen | separate |
Bathroom (type) | shower |
Intercom | Yes |
Laundry | Yes |
---|
Number of cellars | 0 |
---|---|
Number of toilets | 1 |
Number of showerrooms | 1 |
Room 1 (surface) | 13.7 m² |
Room 2 (surface) | 10.5 m² |
Total surface (surf) | 107 m² |
Number of terraces | 0 |
Living room (surface) | 30 m² |
Kitchen (surf) (surface) | 8 m² |
Bathroom (surface) | 4.4 m² |
Pool | No |
---|
Electricity | Yes |
---|---|
Water | Yes |
Land registry income (€) (amount) | 1008 |
---|
Nearby shops | Yes |
---|---|
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Energy certif. class | C |
---|---|
Energy consumption (kwh/m²/y) | 299 |
En. cert. unique code | 20230426-0002876034-res-1 |
EPC valid until (datetime) | 4/26/33 |
PEB date (datetime) | 4/26/23 |
Charges owner (amount) | 75 |
---|---|
Charges owner (det) (details) |