
The building is divided into:
entrance hall giving access to basements comprising 3 cellars (3.5 -3.5- 4.2m²), cellar meter, cellar boiler room.
ground floor:
a 59m² flat comprising a 3.6m² entrance hall, a separate toilet, a 19.86m² tiled living room, a fitted kitchen (fridge, freezer, dishwasher, cupboards), a 15. 5m², a bathroom with bath and washbasin (3.8m²) + a south/west facing garden (44m²) at the rear. There is also a small front garden
1st floor:
a 67m² flat comprising a 3.8m² tiled entrance hall, a separate toilet, a 21. 3m², a kitchen (oven, hob, storage, Viessmann boiler), a bedroom of 16m², a bathroom with washbasin (3.8m²), an office or children's bedroom of 6.8m² with access to a rear balcony (1.5m²) + storage room - double glazed windows from 1995 (PVC)
2nd floor:
a flat of 70m² comprising an entrance hall of 3. 8m² with tiled floor, a separate toilet, a 21.3m² living room with laminate flooring, a 5.9m² kitchen (oven, hob, extractor, cupboards), a 16m² bedroom with laminate flooring, a shower room (3.8m²), an office or children's bedroom (6.8m²) with rear balcony (1.5m²) + storage room, double glazed window from 1995 (PVC).
The roof and rear façade were redone in 2024.
boulevard du Souverain 186 - 1160 Auderghem
Reference | 6959793 |
---|---|
Category | Apartment block |
Furnished | No |
Number of bathrooms | 3 |
Garden | Yes |
Garden surface | 44 m² |
Garage | No |
Terrace | No |
Parking | No |
Ground surface | 196 m² |
Availability | at the contract |
Construction year | 1960 |
---|---|
Inside parking | No |
Outside parking | No |
Type of roof | flat roof |
Number of floors | 3 |
---|
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of heating | gas |
Type of kitchen | semi fitted |
Bathroom (type) | bath |
Intercom | Yes |
Number of toilets | 3 |
---|---|
Number of showerrooms | 1 |
Room 1 (surface) | 16 m² |
Room 2 (surface) | 16 m² |
Room 3 (surface) | 15 m² |
Room 4 (surface) | 6.8 m² |
Room 5 (surface) | 6.8 m² |
Width of front width | 8 |
Land tax (amount) | 2218.8 € |
---|
Pool | No |
---|
Land reg. inc. (indexed) (amount) | 5765 € |
---|---|
Land registry income (€) (amount) | 2649 € |
VAT applied | No |
---|---|
Property occupied | No |
Sewage | Yes |
---|---|
Electricity | Yes |
Gas | Yes |
Water | Yes |
Type of frames | vinyl |
---|
Type of environment | city Center |
---|---|
Orientation of the front | south-east |
Purpose of the building (type) | investment apartment |
---|---|
Urbanistic use (destination) | living zone |
Nearby shops | Yes |
---|---|
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Yes/no of electricity certificate | yes, not conform |
---|---|
Date of electricity certificate |
Cellars | Yes |
---|
Energy certif. class | D |
---|---|
Energy consumption (kwh/m²/y) | 198 |
CO2 emission | 39 |
E total (Kwh/year) | 1358 |
En. cert. unique code | 20240617-0000682450-01-9 |
EPC valid until (datetime) | 6/17/2034 |
PEB date (datetime) | 6/17/2024 |
Fire detection | Yes |
---|