Just a stone’s throw from the Sonian Forest, beautiful family villa offering ± 174 m² of living space + cellars + garage.
It comprises:
| Reference | 7818558 |
|---|---|
| Category | Villa |
| Furnished | No |
| Number of bedrooms | 3 |
| Number of bathrooms | 2 |
| Garden | Yes |
| Garden surface | 150 m² |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 174 m² |
| Ground surface | 362 m² |
| Availability | tbd with the tenant |
| Construction year | 1978 |
|---|---|
| Number of garages | 2 |
| Inside parking | No |
| Outside parking | Yes |
| Number of outside parkings | 1 |
| Number of floors | 2 |
|---|
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | gas (centr. heat.) |
| Type of kitchen | hyper equipped |
| Bathroom (type) | bath |
| Water softener | Yes |
| Orientation (back) | south-west |
|---|---|
| Type of environment | residential area |
| Flooding type (flood type) | not located in flood area |
| Built surface (surf. main building) | 90 |
|---|---|
| Number of toilets | 3 |
| Number of showerrooms | 1 |
| Room 1 (surface) | 17 m² |
| Room 2 (surface) | 12.5 m² |
| Room 3 (surface) | 10 m² |
| Width of front width | 12 |
| Number of terraces | 1 |
| Living room (surface) | 53 m² |
| Kitchen (surf) (surface) | 12 m² |
| Orientation of terrace 1 | south-west |
| Surface balcon 1 | 20 m² |
| Laundry | Yes |
|---|---|
| Attics | Yes |
| Cellars | Yes |
| Shops (distance (m)) | 1000 |
|---|---|
| Schools (distance (m)) | 1000 |
| Public transports (distance (m)) | 300 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Highway (distance (m)) | 1000 |
| Pool | No |
|---|
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Gas | Yes |
| Water | Yes |
| Type of frames | wood |
|---|
| Ground certificate | No |
|---|---|
| Yes/no of electricity certificate | yes, not conform |
| Date of electricity certificate |
| Property occupied | Yes |
|---|
| Terrace 1 (surf) (surface) | 20 m² |
|---|
| Purpose of the building (type) | private - single family |
|---|---|
| Urbanistic use (destination) | living zone |
| Area (ha/a/ca) of land registry | |
|---|---|
| Land registry income (€) (amount) | 3267 € |
| Alarm | Yes |
|---|---|
| Fire detection | Yes |
| Energy certif. class | F |
|---|---|
| Energy consumption (kwh/m²/y) | 310 |
| CO2 emission | 62 |
| En. cert. unique code | 20260810-0000762186-01-8 |
| EPC valid until (datetime) | 8/10/2036 |
| PEB date (datetime) | 8/10/2026 |