In a prestigious building, beautiful apartment of approx. 100m² with:
| Reference | 7676669 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 2 |
| Number of bathrooms | 2 |
| Garage | No |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 100 m² |
| Availability | immediately |
| Floor | 1 |
|---|---|
| Number of floors | 10 |
| Inside parking | Yes |
|---|---|
| Outside parking | No |
| Number of inside parking | 1 |
| Number of parking | 1 |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | collective |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of kitchen | US hyper equipped |
| Bathroom (type) | shower and short bath |
| Videophone | Yes |
| Laundry | Yes |
|---|
| Number of toilets | 2 |
|---|---|
| Number of showerrooms | 1 |
| Room 1 (surface) | 11.5 m² |
| Room 2 (surface) | 19 m² |
| Number of terraces | 2 |
| Living room (surface) | 37 m² |
| Kitchen (surf) (surface) | 14 m² |
| Orientation of terrace 1 | south |
| Surface balcon 1 | 8 m² |
| Surface balcon 2 | 10 m² |
| Charges tenant (amount) | 545 € |
|---|---|
| Number of months of rental guarantee | 2 |
| Details charges | |
| Terms of charges (value) | monthly provision with annual adjustment |
| Pool | Yes |
|---|
| Security | Yes |
|---|---|
| Type of security |
| Type of environment | residential area |
|---|---|
| Flooding type (flood type) | not located in flood area |
| Yes/no of electricity certificate | no |
|---|
| Energy certif. class | C |
|---|---|
| Energy consumption (kwh/m²/y) | 148 |
| CO2 emission | 29 |
| En. cert. unique code | 20260205-0000-742805-01-1 |
| EPC valid until (datetime) | 2/5/2036 |
| PEB date (datetime) | 2/5/2026 |