Beautiful 140 m² apartment with:
| Reference | 7676698 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 4 |
| Number of bathrooms | 2 |
| Garage | No |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 140 m² |
| Availability | 01/06/2026 |
| Floor | 2 |
|---|---|
| Number of floors | 10 |
| Inside parking | Yes |
|---|---|
| Outside parking | No |
| Number of inside parking | 1 |
| Number of parking | 1 |
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | collective |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of kitchen | US fully fitted |
| Bathroom (type) | shower and short bath |
| Videophone | Yes |
| Number of toilets | 2 |
|---|---|
| Number of showerrooms | 1 |
| Room 1 (surface) | 15 m² |
| Room 2 (surface) | 16 m² |
| Room 3 (surface) | 10 m² |
| Room 4 (surface) | 9.1 m² |
| Number of terraces | 2 |
| Living room (surface) | 42 m² |
| Kitchen (surf) (surface) | 10 m² |
| Orientation of terrace 1 | east |
| Surface balcon 1 | 12 m² |
| Surface balcon 2 | 9 m² |
| Charges tenant (amount) | 545 € |
|---|---|
| Details charges |
| Pool | Yes |
|---|
| Type of environment | residential area |
|---|---|
| Flooding type (flood type) | not located in flood area |
| Terrace 1 (surf) (surface) | 12 m² |
|---|
| Yes/no of electricity certificate | no |
|---|
| Energy certif. class | E |
|---|---|
| Energy consumption (kwh/m²/y) | 250 |
| CO2 emission | 50 |
| En. cert. unique code | 20260421-0000750906-01-9 |
| EPC valid until (datetime) | 4/21/2036 |
| PEB date (datetime) | 4/21/2026 |