Splendid apartment-penthouse of 190m ² composed of:
- a spacious entrance hall with toilet
- a night hall
- 1 bedroom in parquet of 20m ² + bathroom and airco
- a second bedroom of 22m² with shower room and toilet
- 1 office or 3rd bedroom of 17m² tiled with cupboards and airco
- a spacious living room of 48m² tiled and access to the terrace
- a large fully equipped kitchen of + -21m² (steam oven, usa fridge, induction 90cm, ...) with breakfast corner
- 1 laundry
- a cellar n° 19
- a large terrace around the apartment (+ -100m²)
- 2 places in the basement n ° 13 - 14
- double glazing, security door + alarm, videophone, ind. heating system, softener, curtains & blinds
| Reference | 7680540 |
|---|---|
| Category | Penthouse |
| Furnished | No |
| Number of bedrooms | 3 |
| Number of bathrooms | 2 |
| Garage | No |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 193 m² |
| Availability | 15/08/2026 |
| Construction year | 2006 |
|---|---|
| Inside parking | Yes |
| Outside parking | No |
| Number of inside parking | 2 |
| Number of parking | 2 |
| Floor | 3 |
|---|---|
| Number of floors | 3 |
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | gas |
| Type of kitchen | hyper equipped |
| Bathroom (type) | bath |
| Videophone | Yes |
| Laundry | Yes |
|---|---|
| Bureau | Yes |
| Cellars | Yes |
| Number of toilets | 2 |
|---|---|
| Number of showerrooms | 1 |
| Room 1 (surface) | 22 m² |
| Room 2 (surface) | 20 m² |
| Living room (surface) | 48 m² |
| Kitchen (surf) (surface) | 21 m² |
| Bureau (surface) | 17 m² |
| Charges tenant (amount) | 250 € |
|---|---|
| Details charges | commons |
| Pool | No |
|---|
| Type of environment | residential area |
|---|---|
| Flooding type (flood type) | not located in flood area |
| Terrace 1 (surf) (surface) | 100 m² |
|---|
| Purpose of the building (type) | private - single family |
|---|
| Alarm | Yes |
|---|---|
| Security door | Yes |
| Fire detection | Yes |
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Yes/no of electricity certificate | no |
|---|
| Energy certif. class | C |
|---|---|
| Energy consumption (kwh/m²/y) | 138 |
| CO2 emission | 28 |
| E total (Kwh/year) | |
| En. cert. unique code | 20171126-0000516765-01-7 |
| EPC valid until (datetime) | 11/26/2027 |
| PEB date (datetime) | 11/26/2017 |