Near Delta, appt of + -100m² renovated composed of:
- 2 bedrooms with parquet floors (14-9sqm) with electric shutters
- 1 tiled living room (32,5sqm)
- 1 super-equipped kitchen
- 1 bathroom
- 1 separate toilet
- 1 entrance hall with cloakroom
- 1 pleasant little balcony at the rear, facing south-west.
- 1 cellar n ° 1
- armored door, collective heating, double glazing
- 2 parking spaces n° 9 and 10 (+ 35.000€ for both)
| Reference | 7733246 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 98 m² |
| Availability | immediately |
| Construction year | 1976 |
|---|---|
| Number of garages | 2 |
| Inside parking | Yes |
| Outside parking | No |
| Renovation (year) | 2021 |
| Number of inside parking | 2 |
| Number of parking | 2 |
| Floor | 2 d |
|---|---|
| Number of floors | 3 |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | collective |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | gas |
| Type of kitchen | hyper equipped |
| Bathroom (type) | bath |
| Intercom | Yes |
| Laundry | Yes |
|---|---|
| Cellars | Yes |
| Number of cellars | 1 |
|---|---|
| Number of toilets | 1 |
| Number of showerrooms | 0 |
| Room 1 (surface) | 13.7 m² |
| Room 2 (surface) | 9.2 m² |
| Number of terraces | 1 |
| Living room (surface) | 32.5 m² |
| Kitchen (surf) (surface) | 9 m² |
| Orientation of terrace 1 | south-west |
| Blinds | Yes |
|---|---|
| Security door | Yes |
| Shops (distance (m)) | 500 |
|---|---|
| Schools (distance (m)) | 500 |
| Public transports (distance (m)) | 500 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby highway | Yes |
| Highway (distance (m)) | 500 |
| Charges tenant (amount) | 500 € |
|---|---|
| VAT applied | No |
| Property occupied | No |
| Details charges | |
| Charges owner (det) (details) |
| Pool | No |
|---|
| Summons | No |
|---|---|
| Building permission | Yes |
| Parcelling permission | Yes |
| Right of pre-emption | No |
| Urbanistic use (destination) | living zone |
| Type of summons | no legal correction or administrative measure imposed |
| Electricity | Yes |
|---|---|
| Gas | Yes |
| Water | Yes |
| Type of frames | aluminium |
|---|
| Type of environment | residential area |
|---|---|
| Flooding type (flood type) | not located in flood area |
| Ground certificate | No |
|---|---|
| Yes/no of electricity certificate | yes, not conform |
| Terrace 1 (surf) (surface) | 4 m² |
|---|
| Energy certif. class | D |
|---|---|
| Energy consumption (kwh/m²/y) | 189 |
| CO2 emission | 37 |
| E total (Kwh/year) | 18405 |
| En. cert. unique code | 20190611-0000551176-01-1 |
| EPC valid until (datetime) | 6/11/2029 |
| PEB date (datetime) | 6/11/2019 |