ST ANNE'S CASTLE - VAL DUCHESSE- PONDS MELLAERTS
Pleasant house 2 facades with + - 170m ² of livng space and comprises:
- 3 bedrooms with parquet (18 -15-12m ²)
- A bathroom with cupboards
- 1 bathroom
- 2 separate toilets
- A pleasant living room with parquet with fireplace (functional)
- A recent fully equipped kitchen with breakfast corner
- A cellar
- A terrace of 16m ² (northeast) in blue stones
- A garden + - 50m ² overlooking Val Duchesse
- shutters on the ground floor - central heating with gas (new burner)
- roof insulation redone 12/2011
| Reference | 7909268 |
|---|---|
| Category | House |
| Furnished | No |
| Number of bedrooms | 3 |
| Number of bathrooms | 2 |
| Garden | Yes |
| Garden surface | 50 m² |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 169 m² |
| Ground surface | 100 m² |
| Availability | at the contract |
| Construction year | 1920 |
|---|---|
| Renovation (year) | 2011 |
| Type of roof | slooping roof |
| Number of floors | 2 |
|---|
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | gas (centr. heat.) |
| Type of kitchen | hyper equipped |
| Bathroom (type) | bath |
| Water softener | Yes |
| Orientation (back) | north-east |
|---|---|
| Type of environment | quiet |
| Flooding type (flood type) | not located in flood area |
| Laundry | Yes |
|---|---|
| Cellars | Yes |
| Number of toilets | 2 |
|---|---|
| Number of showerrooms | 1 |
| Room 1 (surface) | 18 m² |
| Room 2 (surface) | 15 m² |
| Room 3 (surface) | 12 m² |
| Width of front width | 550 |
| Number of terraces | 1 |
| Living room (surface) | 14 m² |
| Dining room (surf) (surface) | 11 m² |
| Kitchen (surf) (surface) | 18 m² |
| Orientation of terrace 1 | north-east |
| Blinds | Yes |
|---|---|
| Security door | No |
| Pool | No |
|---|
| Type of frames | vinyl |
|---|
| Property occupied | No |
|---|---|
| Charges owner (det) (details) |
| Terrace 1 (surf) (surface) | 20 m² |
|---|
| Type of floor covering | parquet |
|---|
| Land registry income (€) (amount) | 1070 € |
|---|
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby highway | Yes |
| Highway (distance (m)) | 1000 |
| Yes/no of electricity certificate | yes, conform |
|---|
| Energy certif. class | E |
|---|---|
| Energy consumption (kwh/m²/y) | 238 |
| CO2 emission | 46 |
| E total (Kwh/year) | 40280 |
| En. cert. unique code | 20230505-0000643372-01-2 |
| EPC valid until (datetime) | 5/5/2033 |
| PEB date (datetime) | 5/5/2023 |