Splendid contemporary villa of + - 350m² composed of:
Garden level ground floor: a tiled entrance hall + cloakroom, wc and the staircase to the first floor, a living room of 27 m², adjoining dining room of 43m², a large fully equipped kitchen of 25m² with tiled floor, a beautiful veranda of + - 20m ² with a view to the beautiful south facing garden and terrace, a hall leading to the master bedroom of 23m² + large dressing room and mezzanine (reading corner), bathroom with a separate shower, 2 sinks and toilet.
Upstairs: a spacious tiled tv area of + - 14m², 2 bedrooms (25 -19m²), bathroom with toilet and double sink, attic.
Underground / street level: 1 large garage for 2 cars + parking ext. (electric gate), a bathroom with toilet, several cellars, including a laundry room
Superb garden with several terraces (35-45m², the vegetable garden with a greenhouse, a natural pool with poolhouse, garden shed, ...
It is equipped with wooden double glazing, alarm system, video intercom, water softener, solar panels, electric heating (heat pump), lighting, draperies,
More pictures on our website!
| Reference | 7689768 |
|---|---|
| Category | Villa |
| Furnished | No |
| Number of bedrooms | 4 |
| Number of bathrooms | 3 |
| Garden | Yes |
| Garden surface | 3000 m² |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 350 m² |
| Ground surface | 3399 m² |
| Availability | at the contract |
| Construction year | 2001 |
|---|---|
| Inside parking | Yes |
| Outside parking | Yes |
| Carport | Yes |
| Number of inside parking | 2 |
| Number of outside parkings | 2 |
| Number of floors | 1 |
|---|
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | floor heating |
| Type of kitchen | hyper equipped |
| Bathroom (type) | shower and bath tub |
| Videophone | Yes |
| Orientation (back) | south |
|---|---|
| Type of environment | residential area |
| Orientation of the front | north |
| Flooding type (flood type) | not located in flood area |
| Built surface (surf. main building) | 360 |
|---|---|
| Number of toilets | 4 |
| Room 1 (surface) | 23 m² |
| Room 2 (surface) | 18 m² |
| Room 3 (surface) | 25 m² |
| Room 4 (surface) | 19 m² |
| Width of front width | 22 |
| Number of terraces | 3 |
| Living room (surface) | 27 m² |
| Dining room (surf) (surface) | 43 m² |
| Kitchen (surf) (surface) | 25 m² |
| Orientation of terrace 1 | south |
| Laundry | Yes |
|---|---|
| Veranda | Yes |
| Attics | Yes |
| Cellars | Yes |
| Area for free profession | No |
|---|---|
| Urbanistic use (destination) | living zone |
| Public transports (distance (m)) | 2000 |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby highway | Yes |
| Land tax (amount) | 3700 € |
|---|
| Charges tenant (amount) | 0 € |
|---|
| Pool | Yes |
|---|---|
| Type of pool | |
| Water reservoir | Yes |
| Land reg. inc. (indexed) (amount) | 10570 € |
|---|---|
| Land registry income (€) (amount) | 0 € |
| Access control | Yes |
|---|---|
| Alarm | Yes |
| Fire detection | Yes |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Cable television | Yes |
| Water | Yes |
| Electric vehicule chargepoint | Yes |
| Type of frames | aluminium and wood |
|---|---|
| Solar panels | Yes |
| Ground certificate | Yes |
|---|---|
| Yes/no of electricity certificate | yes, conform |
| Date of electricity certificate | |
| Asbestos certificate (mandatory for all properties built before 2001) | Yes |
| Asbestos certificate (mandatory for all properties built before 2001) (datetime) | 5/10/2036 |
| Terrace 1 (surf) (surface) | 35 m² |
|---|
| Energy certif. class | B |
|---|---|
| Energy consumption (kwh/m²/y) | 154 |
| En. cert. unique code | |
| EPC valid until (datetime) | 3/19/2036 |
| PEB date (datetime) | 3/19/2026 |